SUBSCRIBE NOW & RECEIVE OUR SUMMER PREVIEW ISSUE, DUE OUT IN EARLY JULY, PROFILING SARATOGA, DEL MAR, ARLINGTON, MONMOUTH & MORE!
The following is a list of the takeout rates for North American racetracks for various wagers. If you feel that we have any incorrect or missing information then please let us know. (n/o means that the wager is not offered at that track).

OVAL WPS EXACTA TRIFECTA SUPERFECTA DOUBLE PICK-3 PICK-4
ALB 19.0 22.0 25.0 25.0 19.0 25.0 25.0
AP 17.0 20.5 25.0 25.0 20.5 25.0 25.0
AQU 14.0 17.5 25.0 25.0 17.5 25.0 25.0
ARP 18.5 25.0 25.0 25.0 25.0 25.0 n/o
ASB 19.0 25.05 29.5 n/o 25.05 27.05 27.05
ATL 17.0 19.0 25.0 25.0 19.0 n/o n/o
BEL 14.0 17.5 25.0 25.0 17.5 25.0 25.0
BEU 18.0 22.0 22.0 22.0 22.0 22.0 22.0
BM 15.43 20.68 20.68 20.68 20.68 20.68 20.68
BMF 16.77 21.52 21.52 21.52 21.52 21.52 21.52
BOI 18.0 22.75 24.75 n/o 22.75 n/o n/o
BRD 18.0 20.0 20.0 20.0 20.0 20.0 n/o
CBY 17.0 23.0 23.0 23.0 23.0 23.0 23.0
CD 16.0 19.0 19.0 19.0 19.0 19.0 19.0
CNL 18.0 22.0 22.0 22.0 22.0 22.0 22.0
CRC 18.0 20.0 27.0 27.0 20.0 24.0 24.0
CT 17.30 19.0 25.0 25.0 19.0 25.0 25.0
DED 17.0 20.5 25.0 25.0 20.5 25.0 25.0
DEL 17.0 19.0 25.0 25.0 19.0 25.0 n/o
DMR 15.43 20.68 20.68 20.68 20.68 20.68 20.68
ELP 17.5 22.0 22.0 22.0 22.0 22.0 4.0
EMD 16.1 22.1 22.1 22.1 22.1 22.1 22.1
EUR 18.0 22.0 22.0 n/o 22.0 n/o n/o
EVD 17.0 20.5 25.0 25.0 20.5 25.0 25.0
FE 16.95 22.9 22.9 n/o 22.9 22.9 22.9
FER 16.77 21.52 21.52 21.52 21.52 21.52 21.52
FG 17.0 20.5 25.0 25.0 20.5 25.0 25.0
FL 18.0 20.0 25.0 25.0 20.0 25.0 25.0
FMT 18.0 20.0 20.0 20.0 20.0 20.0 n/o
FNO 16.77 21.52 21.52 21.52 21.52 21.52 21.52
FON 15.0 23.0 23.0 n/o 23.0 23.0 23.0
FP 17.0 20.5 25.0 25.0 20.5 25.0 n/o
FPX 15.43 20.68 20.68 20.68 20.68 20.68 20.68
GF 20.0 25.0 n/a /n/a n/a n/a n/a
GG 15.43 20.68 20.68 20.68 20.68 20.68 20.68
GLD 17.0 20.5 20.5 20.5 20.5 25.0 n/o
GP 15.0 20.0 25.0 25.0 20.0 25.0 25.0
GRP 19.0 n/o 22.0 n/o 22.0 n/o n/o
HAW 17.0 20.5 25.0 25.0 20.5 25.0 25.0
HOL 15.43 20.68 20.68 20.68 20.68 20.68 20.68
HOO 18.5 21.0 21.0 21.0 21.0 21.0 n/o
HOU 18.0 21.0 25.0 25.0 21.0 12.0 25.0
HP 15.0 23.0 23.0 23.0 23.0 23.0 n/o
HST 15.0 23.8 26.8 26.8 23.8 26.8 26.8
KD 16.0 19.0 19.0 19.0 19.0 19.0 19.0
KEE 16.0 19.0 19.0 19.0 19.0 17.0 17.0
LA 15.63 20.88 20.88 20.88 20.88 20.88 20.88
LAD 17.0 20.5 25.0 25.0 20.5 25.0 25.0
LRL 18.0 21.0 25.75 25.75 21.0 25.75 14.0
LS 18.0 21.0 25.0 25.0 25.0 25.0 25.0
MD 17.0 27.8 30.0 n/o 27.8 30.0 30.0
MED 17.0 19.0 25.0 15.0 19.0 25.0 15.0
MNR 17.30 19.0 25.0 25.0 19.0 25.0 n/0
MTH 17.0 19.0 25.0 25.0 19.0 25.0 15.0
NP 16.4 24.0 24.8 24.8 24.8 24.8 24.8
OP 17.0 21.0 21.0 21.0 21.0 21.0 21.0
PEN 17.0 22.0 31.0 31.0 20.0 26.0 28.0
PHA 17.0 20.0 30.0 30.0 20.0 26.0 n/o
PIM 18.0 21.0 25.75 25.75 21.0 25.75 14.0
PLN 16.77 21.52 21.52 21.52 21.52 21.52 21.52
PM 18.0 22.0 22.0 22.0 22.0 22.0 n/o
PRM 16.0 19.0 22.0 n/o 19.0 22.0 n/o
RD 18.0 22.0 22.0 22.0 22.0 22.0 n/o
RET 18.0 21.0 25.0 25.0 21.0 12.0 25.0
RIL 20.0 22.0 26.0 n/o 22.0 26.0 n/o
RP 18.0 21.0 24.0 24.0 21.0 25.0 n/o
RUI 16.75 21.0 25.0 n/o 21.0 25.0 n/o
SA 15.43 20.68 20.68 20.68 20.68 20.68 20.68
SAC 16.77 21.52 21.52 21.52 21.52 21.52 21.52
SAR 14.0 17.5 25.0 25.0 17.5 25.0 25.0
SOL 16.77 21.52 21.52 21.52 21.52 21.52 21.52
SR 16.77 21.52 21.52 21.52 21.52 21.52 21.52
SRP 19.0 22.0 25.0 25.0 22.0 25.0 n/o
STK 16.77 21.52 21.52 21.52 21.52 21.52 21.52
STP 15.8 24.8 24.8 24.8 24.8 24.8 24.8
SUF 19.0 26.0 26.0 26.0 26.0 26.0 n/o
SUN 19.0 22.0 25.0 25.0 22.0 25.0 n/o
TAM 18.0 21.5 25.9 25.9 20.0 25.0 25.0
TDN 18.0 22.0 22.0 22.0 22.0 22.0 n/o
TIM 18.0 21.0 25.75 25.75 21.0 25.75 n/o
TP 17.5 22.5 22.5 22.5 22.5 22.5 22.5
TUP 20.0 21.0 25.0 25.0 25.0 25.0 n/o
WDS 18.0 22.0 22.0 n/o 22.0 n/o n/o
WO 16.9 20.5 26.4 26.4 20.5 26.4 25.0
WRD 18.0 20.0 25.0 n/o 20.0 25.0 n/o
YAV 18.5 22.5 22.5 n/o 22.5 22.5 n/o
OVAL WPS EX TRI SF DD P3 P4

*Secured by phase
www.phase.com system phase branding phase customer communication